ICICI Direct's pricing is significantly more complex than discount brokers — it operates multiple plans, and the plan you are on determines your actual brokerage. The sections below cover each plan separately.
This is the plan all ICICI Direct customers are on unless they upgrade. No subscription fee, but brokerage is percentage-based and high.
| Segment | Brokerage | Example on ₹1 lakh trade |
|---|---|---|
| Equity Delivery | 0.29% (buy + sell) | ₹290 buy + ₹290 sell = ₹580 total |
| Equity Intraday | 0.029% per side | ₹29 buy + ₹29 sell = ₹58 total |
| Futures | 0.029% per side | On contract value per side. |
| Options | ₹49 per lot | Per executed lot. |
| Currency F&O | ₹20 flat | Flat per order. |
| Commodity (MCX) | ₹20 flat | Flat per order. |
Add-on plan. Reduces F&O and intraday to ₹20/order. Delivery brokerage stays as per MoneySaver or Prime plan. AMC reduced to ₹300/year (from ₹700). This is the plan most active traders on ICICI Direct should have.
| Segment | Brokerage (iValue) | Notes |
|---|---|---|
| Equity Delivery | As per MoneySaver/Prime | iValue does not change delivery brokerage. |
| Equity Intraday | ₹20/order flat | Replaces 0.029%. Saves significantly for small trades. |
| Futures | ₹20/order flat | Replaces 0.029%. |
| Options | ₹20/order flat | Replaces ₹49/lot. Major saving for options traders. |
| Demat AMC | ₹300/year | Reduced from ₹700. Saving: ₹400/year. |
| Subscription cost | ₹299 one-time, lifetime | Pays back in savings within the first month for active traders. |
Reduces delivery brokerage significantly. Can be combined with iValue for the lowest all-in ICICI Direct cost. All plans have lifetime validity except ₹299 (annual).
| Segment | MoneySaver (default) | Prime ₹999 (lifetime) | Prime ₹4,999 (lifetime) | Prime ₹9,999 (lifetime) |
|---|---|---|---|---|
| Delivery | 0.29% | ~0.25% | ~0.15% | ~0.07% |
| Intraday/Futures | 0.029% | ~0.025% | ~0.007% | ~0.0007% |
| Options | ₹49/lot | ~₹35/lot | ~₹20/lot | ~₹9/lot |
| eATM | Not available | Yes ✔ | Yes ✔ | Yes ✔ |
Note: Exact Prime plan rates differ by plan subscribed. Verify current rates from icicidirect.com/brokerage/prime-plan before subscribing. The rates above reflect the approximate range from Chittorgarh and InvestorGain as of March 2026.
| Charge | Amount | Notes |
|---|---|---|
| Account opening | ₹0 Free | Free online. Confirmed official. |
| Demat AMC (standard) | ₹700/year | Individual accounts. Highest AMC among all reviewed brokers. Reduced to ₹300 with iValue plan. |
| Demat AMC (iValue plan) | ₹300/year | With iValue subscription (₹299 one-time). Confirmed official. |
| DP charge (CDSL) | ₹20+GST per ISIN per day | CDSL: ₹20+GST per ISIN per day. Applies on delivery sell. On same ISIN sold multiple times in a day, ₹20 once. Confirmed official prime plan page. |
| DP charge (NSDL) | ₹20+GST first; ₹4+GST subsequent | First debit instruction per scrip per day: ₹20+GST. Subsequent same-day, same-scrip: ₹4+GST. |
| Call & Trade | ₹50/order | Equity and derivatives. Commodity: ₹50 regardless of plan. Confirmed official. |
| System square-off (RMS) | ₹50/order (capped ₹100/day) | Maximum ₹100 per day per account. Confirmed official brokerage page. |
| Pledge creation | ₹25+GST | Per pledge instruction. Confirmed thebeststockbroker. |
| MTF interest (standard) | 17.99% p.a. (0.049%/day) | Confirmed from icicidirect.com/brokerage. Reduces with higher Prime plans. Industry-high rate — mStock offers 6.99%–14.99%. |
| Physical contract note | ₹99+GST per delivery | Charged if email bounces or physical delivery requested. Use email delivery to avoid. |
| Tax | Equity Delivery | Intraday | F&O (Budget 2026) |
|---|---|---|---|
| STT | 0.1% buy+sell | 0.025% sell | Fut: 0.05% sell Opt: 0.15% sell (premium) Effective April 1, 2026. |
| GST | 18% on brokerage + exchange charges + SEBI charges | ||
| SEBI charges | ₹10 per crore | ||
| Stamp duty | 0.015% (buy) | 0.003% (buy) | Fut: 0.002% Opt: 0.003% (buy) |
| Segment | NRI Brokerage | Notes |
|---|---|---|
| Equity Delivery (NRI) | 0.50%–1.25% | Varies by trade volume. Lower rates for higher volumes. |
| Equity Futures (NRI) | 0.03%–0.05% | Per side on contract value. |
| Equity Options (NRI) | ₹70–₹95/lot | Per executed lot. |
| Account type | NRI 3-in-1 | NRE + NRO; PIS + non-PIS routes both supported. |
| Online account opening | US-based NRIs: Yes | US-based NRIs can open online. Others may need to visit branch or courier documents. |
ICICI Direct Account Opening & AMC Charges
ICICI Direct charges Rs 0 (Free) for the opening of a trading account with them and is the one-time fee charged while initiating your account opening process. Rs 700 are annual maintenance charges for a demat account and would get deducted from your account even if you have not traded for a year by ICICI Direct to maintain your account.
ICICI Direct Brokerage Charges
Please find below ICICI Direct Brokerage charges in their basic Plan. ICICI Direct provides delivery trade at 0.29% (buy + sell), Intraday Trade at 0.029% per side, Equity Future Trade at 0.029% per side, and Equity Option Trade at ₹49 per lot.
ICICI Direct Exchange Transaction Charges
The Brokers in India charges Transaction / Turnover charges along with Brokerage on every order executed through the stock exchange. These charges differ by the stock exchange in which you trade and type of trades like delivery, intraday or F&O, etc. ICICI Direct Transaction charges are as per the below table:
ICICI Direct Other Charges
A lot of other Charges are getting levied other than brokerage by ICICI Direct like minimum brokerage, call & Trade charges, Stamp duty, DP Charges, etc. A list of the same is in the below table.
ICICI Direct Demat Account Charges
The charges on Demat account transactions are charged separately and over and above trading Brokerage. Find ICICI Direct demat account charges 2020.
Free Equity Delivery Trading and Mutual Funds
- Brokerage-free Equity Delivery and flat Rs 20 per trade for Intraday & F&O +
- Brokerage-free Direct Mutual Fund investment +
- Trade with the best trading platform in India.
This is a limited-time offer. Open Instant Zerodha Account online and start trading today.
0 Comments