Top 20 Stockbrokers in India 2020

Any transaction in the share market, be it buy or sell, requires a broker’s intervention who works as an agent between market and market participants. Security and Exchange Board of India popularly known as SEBI is the agency that regulates Stockbrokers and they need to register themselves with SEBI. There are a lot of Share brokers who have a Pan India Presence and they offer a varied range of plans and products to place them in the top 10 stock brokers in India.
These brokers are broadly divided into 2 segments, One "Full-Service brokers or Traditional Brokers" and the second one is "Discount brokers".
Full-Service Brokers: Traditional “full-service” brokers do more than just facilitate the buying and selling of a stock or bond. These brokers tend to offer a wide array of services and products, including financial and retirement planning, advisory and trading facilities in stocks, commodities, and currencies, investing and tax advice, and regular portfolio updates. Full-service brokers generally have a lot of offices and branches across the country, where clients can visit in case of any help required.
Discount Brokers: These brokers came into existence as a result of an increased preference for the Internet. A discount or online brokerage could be a better choice for Investors who are fee-conscious and prefers to go it alone without expert advice. These brokerages will generally not offer investment advice. With a discount brokerage, you can either execute a trade online automatically through a computerized trading system or call in your order with a broker over the phone— although the latter option will likely cost you more.
Top Stockbrokers in India 2020, Top 20 Share market Brokers in India
Rank | Share Broker | Active Clients 2020 | Active Clients 2019 | % Growth |
---|---|---|---|---|
1 | ZERODHA | 2720797 | 979241 | 177.8% |
2 | Upstox | 1544002 | 186456 | 728.1% |
3 | ICICI Direct | 1237972 | 878884 | 40.9% |
4 | ANGEL BROKING | 1123476 | 426716 | 163.3% |
5 | HDFC SECURITIES | 862275 | 650114 | 32.6% |
6 | 5PAISA | 757438 | 147499 | 413.5% |
7 | KOTAK SECURITIES | 684503 | 443461 | 54.4% |
8 | SHAREKHAN | 618867 | 504796 | 22.6% |
9 | MOTILAL OSWAL | 476352 | 326011 | 46.1% |
10 | AXIS Direct | 400193 | 389512 | 2.7% |
11 | SBICAP | 293271 | 210892 | 39.1% |
12 | IIFL | 260678 | 203702 | 28.0% |
13 | GEOJIT FINANCIAL | 181759 | 160984 | 12.9% |
14 | EDELWEISS | 143908 | 122784 | 17.2% |
15 | SMC GLOBAL | 124765 | 106354 | 17.3% |
16 | RELIGARE BROKING | 121768 | 154370 | -21.1% |
17 | RELIANCE SECURITIES | 117071 | 119904 | -2.4% |
18 | NIRMAL BANG | 113574 | 92975 | 22.2% |
19 | Alice Blue | 100040 | 10531 | 850% |
20 | MARWADI | 98469 | 82113 | 19.9% |
0 Comments