Motilal Oswal Brokerage and Demat Account Charges 2020
Motilal Oswal is a full-service Broker which began its operation in the Year 1987. It is one of the leading stockbrokers in the space with around 2200+ sub-brokers and franchisee outlets in more than 500 cities across India. Motilal Oswal is known for its quality in equity research, They have been awarded as India's Best Market Analyst Award for IT & FMCG sector by Zee Business Almost 10% of their revenue is invested on equity research.
Motilal Oswal call themselves as a 3 in 1 service provider. To avail this facility you have to have an online trading and Demat account with them and an internet-enabled bank account with either HDFC Bank, CITI Bank, or ICICI Bank.
For all Indian resident Motilal Oswal charges a brokerage of 0.50% on equity delivery trade and for Intraday & Futures it is 0.05% .Motilal Oswal also has minimum brokerage at ₹30, Whatever be your trade value, you will be required to pay Rs. 30 as a minimum brokerage in case of delivery trade and Rs. 15 for Intraday Trade.
Motilal Oswal Account Opening & Motilal Oswal AMC Charges 2020
Particulars | Charges |
---|---|
Motilal Oswal Trading Account Opening Charges (One Time) | Free |
Motilal Oswal Trading AMC Charges (Yearly Fee) | Free |
Motilal Oswal Demat Account Opening Charges (One Time) | Free |
Motilal Oswal Demat Account AMC Charges (Yearly Fee) | Free (₹400 2nd year onward) |
Motilal Oswal Brokerage Charges (Default Plan) 2020
Segment | Brokerage Charges |
---|---|
Equity Delivery | 0.50% |
Equity Intraday | 0.05% |
Equity Future | 0.05% |
Equity Options | Rs 100 per Lot (Both Side) |
Currency Future | Rs 20 per Lot (Both Side) |
Currency Options | Rs 20 per Lot (Both Side) |
Commodity | 0.05% |
Motilal Oswal Brokerage Plan 2020 : Vaue Pack Plans
Motilal Oswal has recently upgraded its value Pack plan and these plans can be subscribed by both new & existing customers. these value pack plans designed for customers who are regularly investing in the stock market or traders. You would be paying lower brokerage in case you subscribe to a higher value pack plan.
Under these Value pack plans, you need to make an upfront payment, More upfront money you pay, lesser brokerage you would need to pay for your trades. The ideas are whatever brokerage you generate from your trade the same would get adjusted against the upfront money you have paid. the validity of these value packs is for a lifetime and you need to refill the upfront money as soon as it gets exhausted.
Motilal Oswal Equity Delivery Charges under Value Pack Plan
Upfront Charges | Equity Delivery Charges | Minimum Brokerage |
---|---|---|
VP2KLT-Rs 2000 | 0.40% | 2 Paise |
VP3KLT-Rs 3000 | 0.35% | 2 Paise |
VP5KLT-Rs 5000 | 0.30% | 2 Paise |
VP10KLT-Rs 10000 | 0.25% | 1 Paise |
VP30KLT-Rs 30000 | 0.20% | 1 Paise |
VP50KLT-Rs 50000 | 0.15% | 1 Paise |
VP1LACLT-Rs 100000 | 0.10% | 1 Paise |
Motilal Oswal Equity Intraday Brokerage under Value Pack Plan
Upfront Charges | Equity Intraday Brokerage | Minimum Brokerage |
---|---|---|
VP2KLT-Rs 2000 | 0.040% | 1 Paise |
VP3KLT-Rs 3000 | 0.035% | 1 Paise |
VP5KLT-Rs 5000 | 0.030% | 1 Paise |
VP10KLT-Rs 10000 | 0.025% | 1 Paise |
VP30KLT-Rs 30000 | 0.020% | 1 Paise |
VP50KLT-Rs 50000 | 0.015% | 1 Paise |
VP1LACLT-Rs 100000 | 0.010% | 1 Paise |
Motilal Oswal F&O (Equity & Currency Futures) Trading Charges 2020 under Value Pack Plan
Upfront Charges | F&O (Futures )Brokerage | Minimum Brokerage |
---|---|---|
VP2KLT-Rs 2000 | 0.040% | 1 Paise |
VP3KLT-Rs 3000 | 0.035% | 1 Paise |
VP5KLT-Rs 5000 | 0.030% | 1 Paise |
VP10KLT-Rs 10000 | 0.025% | 1 Paise |
VP30KLT-Rs 30000 | 0.020% | 1 Paise |
VP50KLT-Rs 50000 | 0.015% | 1 Paise |
VP1LACLT-Rs 100000 | 0.010% | 1 Paise |
Motilal Oswal F&O (Options) Trading Charges 2020 under Value Pack Plan
Upfront Charges | F&O(Options) Brokerage | Currency Options Brokerage |
---|---|---|
VP2KLT-Rs 2000 | Rs 50 Per Lot | Rs 20 Per Lot |
VP3KLT-Rs 3000 | Rs 45 Per Lot | Rs 18 Per Lot |
VP5KLT-Rs 5000 | Rs 40 Per Lot | Rs 15 Per Lot |
VP10KLT-Rs 10000 | Rs 30 Per Lot | Rs 12 Per Lot |
VP30KLT-Rs 30000 | Rs 25 Per Lot | Rs 11 Per Lot |
VP50KLT-Rs 50000 | Rs 25 Per Lot | Rs 10 Per Lot |
VP1LACLT-Rs 100000 | Rs 20 Per Lot | Rs 10 Per Lot |
Motilal Oswal Demat Account Charges 2020
Particulars | Charges |
---|---|
Scheme name | AMC Scheme |
Account Maintenance Charges (AMC) | ₹550 |
Account Administration Charges (AAC) | ₹199 |
Advance | ₹0 |
Demat Transaction Charges - Within MOFSL (Sell only) | ₹30 or 0.03% (whichever is higher) |
Demat Transaction Charges - Outside MOFSL (Sell only) | ₹40 or 0.04% (whichever is higher) |
Dematerialisation (In all schemes) | ₹50 per request + ₹50 per certificate |
Rematerialisation | ₹35 per certificate |
Pledge, Unpledge, Closure, Invocation | ₹35 or 0.02% (whichever is higher) per ISIN request |
Motilal Oswal Transaction Charges 2020:
Segment | Transaction Charges |
---|---|
Equity Delivery | NSE Rs.335 per Cr (0.00335%) | BSE Rs.1000 per Cr (0.01%) (each side) |
Equity Intraday | NSE Rs.325 per Cr (0.00325%) | BSE Rs.200 per Cr (0.002%) (each side) |
Equity Future | NSE Rs.200 per Cr (0.002%) |
Equity Options | NSE Rs.5110 per Cr (0.0511%) | BSE Rs.200 per Cr (0.002%) (each side) |
Currency Future | Rs.125 per Cr (0.00125%) |
Currency Options | Rs. 4200 per Cr (0.042%)(on premium) |
Commodity | Rs.250 per Cr (0.0025%) |
Motilal Oswal Security Transaction Tax and Commodity Transaction Tax 2020:
Segment | STT/CTT |
---|---|
Equity Delivery | 0.1% on buy & sell both |
Equity Intraday | 0.025% on the sell side only |
Equity Future | 0.01% on sell side only |
Equity Options | 0.05% on sell side (on premium) |
Currency Future | No STT |
Currency Options | No STT |
Commodity | Futures: 0.01% on sell side (Non-Agri), Options 0.05% on sell side |
Motilal Oswal Taxes:
18% GST on (brokerage + transaction charges)
Motilal Oswal SEBI CHARGES:
0.0001% or Rs.10 / crore
Motilal Oswal STAMP CHARGES:
Based on the state to state
Frequently Asked Questions:
-
1. What is AMC charges charged by Motilal Oswal?
Motilal Oswal charges ₹0 Annual Maintenance Charge (AMC) for a trading account and Free (₹400 2nd year onward) for a Demat account. AMC is charged to maintain the accounts.
-
2. How much Motilal Oswal charge for Intraday trade?
Motilal Oswal charge 0.05% (both side) for intra-day trades.
-
3. How much Motilal Oswal charge for Delivery trade?
Motilal Oswal charge 0.50% for equity delivery trade.
-
4. How much Motilal Oswal charge for Options trade?
Motilal Oswal charge ₹100 per lot (both side) for equity options trading.
-
5. Does Motilal Oswal provides 3 in 1 account facility?
Motilal Oswal call themselves as a 3 in 1 service provider. To avail this facility you have to have an online trading and Demat account with them and a internet-enabled bank account with either HDFC Bank, CITI Bank or ICICI Bank. Then only seamless execution of trades is possible since 3-in-1 account links your Trading, Demat and Bank Account.
-
6. Does Motilal Oswal provides Tips?
Yes. Motilal Oswal provide trading tips for stock and commodity trading to its customers.
0 Comments